CallRail
Claude connectorCommunityLet Claude read and interact with your CallRail data
Give Claude access to your CallRail account, to analyze interaction data, manage your data and configuration, and know what marketing is working for you.
- Tools
- 39
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#998of 7,2943places down24h9places up7d
Rank by trending score
#575of 3,0727places down24h138places down7d
Popularity score
11,079+524h+4037d
Trending score
32,508−324h−1,8657d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Sales and marketing211th of 1,696 by popularity · 130th of 790 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 209 | 11,111 | 23,440 #235 | 40places down | |
| 210 | 11,085 | — | 31places down | |
| 211 | 11,079 | 32,508 #130 | 9places up | |
| 212 | 11,073 | 13,308 #502 | 39places down | |
| 213 | 11,051 | 9,343 #648 | 38places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 128 | 32,770 | 4,755 #1004 | 151places down | |
| 129 | 32,643 | 15,446 #37 | 65places down | |
| 130 | 32,508 | 11,079 #211 | 138places down | |
| 131 | 32,500 | 13,888 #81 | 92places down | |
| 132 | 32,401 | 13,103 #102 | 110places down |
Communication103rd of 775 by popularity · 83rd of 335 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 101 | 11,187 | 32,074 #87 | 26places down | |
| 102 | 11,174 | 9,427 #265 | 99places up | |
| 103 | 11,079 | 32,508 #83 | 9places up | |
| 104 | 11,051 | 9,343 #268 | 38places down | |
| 105 | 11,040 | 32,904 #77 | 3places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 81 | 32,643 | 15,446 #27 | 65places down | |
| 82 | 32,510 | 9,145 #166 | 434places down | |
| 83 | 32,508 | 11,079 #103 | 138places down | |
| 84 | 32,404 | 12,544 #72 | 104places down | |
| 85 | 32,401 | 13,103 #61 | 110places down |
Data analytics262nd of 2,740 by popularity · 199th of 1,228 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 260 | 11,111 | 23,440 #347 | 40places down | |
| 261 | 11,085 | — | 31places down | |
| 262 | 11,079 | 32,508 #199 | 9places up | |
| 263 | 11,073 | 13,308 #776 | 39places down | |
| 264 | 11,071 | 20,451 #422 | 43places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 197 | 32,558 | 7,150 #937 | 490places up | |
| 198 | 32,510 | 9,145 #517 | 434places down | |
| 199 | 32,508 | 11,079 #262 | 138places down | |
| 200 | 32,506 | 9,195 #511 | 226places up | |
| 201 | 32,491 | 10,329 #355 | 56places down |
Also on other marketplaces
Tools
- create_call
- create_company
- create_feedback
- create_session_tracker
- create_source_tracker
- create_tag
- create_user
- delete_tag
- delete_user
- get_account
- get_call
- get_call_page_views
- get_call_recording
- get_call_transcript
- get_calls_summary
- get_calls_timeseries
- get_company
- get_conversation
Show all 39Show fewer
- get_form_submission
- get_forms_summary
- get_person_timeline
- get_sms_thread
- get_tracker
- get_user
- list_calls
- list_companies
- list_conversations
- list_form_submissions
- list_sms_threads
- list_tags
- list_trackers
- list_users
- search_transcripts
- send_text_message
- update_call
- update_company
- update_form_submission
- update_tag
- update_user
- Sign-in
- Required
- Connector URL
- https://emcee.callrail.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Email & messages
- Department
- Marketing
- Added
- July 22, 2026
- More info
- Sponsorship
- Promote this connector