Capacity
Claude connectorCommunityBuild, host and publish real web apps from a chat with Claude
Capacity lets Claude build real, hosted web apps for you — not just code snippets. Describe what you want, and Claude creates the app in a Capacity cloud workspace, writes the code, and gives you a live preview URL after every change. Every change is a version you can restore.
Build static sites and landing pages, or fullstack apps with a database, user accounts and server-side API keys. Claude can list your apps, read and search their code, apply multi-file changes, run commands in the workspace, check server logs, screenshot the preview, set environment variables, and publish to a production URL when you ask.
You can open any app in the Capacity web editor at any time to keep working visually, connect a custom domain, or share it.
Requires a Capacity account with a paid plan.
- Tools
- 13
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Developer tools448th of 1,310 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 446 | 7,087 | 9,272 #406 | 164places down | |
| 447 | 7,055 | — | 78places down | |
| 448 | 7,044 | — | 154places down | |
| 449 | 7,044 | 3,887 #524 | 77places down | |
| 450 | 7,044 | 6,300 #480 | 155places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 35,616,504 | 12,702 #72 | — | |
| 2 | 1,059,790 | 12,502 #76 | — | |
| 3 | 450,704 | 13,335 #56 | 10places down | |
| 4 | 262,839 | 7,229 #426 | 67places up | |
| 5 | 252,724 | 13,970 #45 | 26places down |
Productivity1,358th of 4,005 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1356 | 7,044 | 12,063 #1156 | — | |
| 1357 | 7,044 | — | 41places up | |
| 1358 | 7,044 | — | 154places down | |
| 1359 | 7,044 | 53,873 #103 | 239places up | |
| 1360 | 7,044 | 6,300 #1487 | 155places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 4,718,560 | 10,415 #607 | — | |
| 2 | 4,208,811 | 13,413 #256 | — | |
| 3 | 1,059,790 | 12,502 #339 | — | |
| 4 | 483,976 | 7,129 #1331 | 71places up | |
| 5 | 483,162 | 7,827 #1124 | 563places up |
Sales and marketing632nd of 1,696 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 630 | 7,055 | — | 912places up | |
| 631 | 7,044 | 12,063 #555 | — | |
| 632 | 7,044 | — | 154places down | |
| 633 | 7,044 | 3,887 #773 | 77places down | |
| 634 | 7,044 | 53,873 #43 | 239places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 35,616,504 | 12,702 #120 | — | |
| 2 | 4,718,560 | 10,415 #268 | — | |
| 3 | 4,208,811 | 13,413 #93 | — | |
| 4 | 235,514 | 14,588 #59 | 25places down | |
| 5 | 218,042 | 8,397 #464 | — |
Tools
- apply_changes
- create_app
- get_app
- get_logs
- list_apps
- list_versions
- publish
- read_files
- restore_version
- run_command
- screenshot
- search_code
- set_env_vars
- Sign-in
- Required
- Connector URL
- https://api.capacity.so/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 25, 2026
- More info
- Sponsorship
- Promote this connector