Colivioo
Claude connectorCommunityFind rooms for rent and roommates in Singapore, and manage your Colivioo applications, saved rooms and messages.
Colivioo is a room rental and roommate marketplace in Singapore. This connector lets Claude search and act on Colivioo for you.
Without an account:
- Search rooms for rent by area, MRT station, walking distance, budget, room and property type, move-in date and stay length
- See room details with photos, nearby MRT stations and similar rooms
- Match schools, offices, malls and postal codes to their nearest stations
- Browse the community Marketplace for furniture and household items
- Check live MRT and LRT service alerts
With your Colivioo account:
- Save rooms and see your saved list
- Apply for a room and follow each application, offer and landlord reply
- Read and reply to your Colivioo conversations
- Discover roommates, see compatibility, and like or pass
- For landlords: see your listings and who applied
Rooms, Marketplace items, roommates and applications appear as interactive cards in the chat. Applying and other changes are confirmed with you first. Payments and plans stay on colivioo.com, and phone numbers, emails and messaging handles are removed from what Claude sees.
- Tools
- 27
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Travel282nd of 369 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 280 | 2,000 | — | 607places down | |
| 281 | 2,000 | — | 607places down | |
| 282 | 2,000 | — | 869places down | |
| 283 | 2,000 | — | 869places down | |
| 284 | 2,000 | — | 607places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 617,566 | 9,963 #27 | — | |
| 2 | 185,098 | 14,343 #6 | 39places down | |
| 3 | 170,779 | 11,734 #20 | 7places up | |
| 4 | 107,987 | 9,039 #39 | 2,543places up | |
| 5 | 104,683 | 12,080 #16 | 6places up |
Productivity3,390th of 4,005 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 3388 | 2,000 | — | 252places down | |
| 3389 | 2,000 | — | — | |
| 3390 | 2,000 | — | 869places down | |
| 3391 | 2,000 | — | 869places down | |
| 3392 | 2,000 | — | 869places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 4,718,560 | 10,415 #607 | — | |
| 2 | 4,208,811 | 13,413 #256 | — | |
| 3 | 1,059,790 | 12,502 #339 | — | |
| 4 | 483,976 | 7,129 #1331 | 71places up | |
| 5 | 483,162 | 7,827 #1124 | 563places up |
Communication645th of 775 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 643 | 2,000 | — | 252places down | |
| 644 | 2,000 | — | 869places down | |
| 645 | 2,000 | — | 869places down | |
| 646 | 2,000 | — | 869places down | |
| 647 | 2,000 | — | 869places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
Data analytics2,429th of 2,740 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2427 | 2,000 | — | 607places down | |
| 2428 | 2,000 | — | 252places down | |
| 2429 | 2,000 | — | 869places down | |
| 2430 | 2,000 | — | 869places down | |
| 2431 | 2,000 | — | 607places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #156 | — | |
| 2 | 1,983,480 | 8,531 #622 | 3places up | |
| 3 | 507,188 | 7,845 #770 | — | |
| 4 | 483,976 | 7,129 #943 | 71places up | |
| 5 | 483,162 | 7,827 #778 | 563places up |
Sales and marketing1,481st of 1,696 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1479 | 2,000 | — | — | |
| 1480 | 2,000 | — | 869places down | |
| 1481 | 2,000 | — | 869places down | |
| 1482 | 2,000 | — | 607places down | |
| 1483 | 2,000 | — | 607places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 35,616,504 | 12,702 #120 | — | |
| 2 | 4,718,560 | 10,415 #268 | — | |
| 3 | 4,208,811 | 13,413 #93 | — | |
| 4 | 235,514 | 14,588 #59 | 25places down | |
| 5 | 218,042 | 8,397 #464 | — |
Tools
- apply_to_room
- discover_roommates
- find_similar_rooms
- get_commute_times
- get_marketplace_item
- get_my_roommate_profile
- get_profile
- get_room
- get_roommate_profile
- get_train_alerts
- like_roommate
- list_conversations
- list_listing_applications
- list_my_applications
- list_my_listings
- list_plans
- list_roommate_matches
- list_saved_rooms
Show all 27Show fewer
- lookup_place
- pass_roommate
- read_conversation
- save_room
- search_marketplace
- search_rooms
- send_message
- unsave_room
- withdraw_application
- Sign-in
- Required
- Connector URL
- https://mcp.colivioo.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 1, 2026
- More info
- Sponsorship
- Promote this connector