
Fandaqah PMS MCP
Claude connectorCommunityConnect Claude to your Fandaqah Property Management System to instantly query your hotel data.
Fandaqah PMS MCP Server allows tenants to query their live property management database directly from Claude. Ask Claude to "show my hotel's availability for this weekend," "summarize yesterday's reservations, " or "report on this month's revenue."
- Tools
- 32
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics1,828th of 2,740 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1826 | 4,000 | — | 200places down | |
| 1827 | 4,000 | — | 292places down | |
| 1828 | 4,000 | — | 378places down | |
| 1829 | 4,000 | — | — | |
| 1830 | 4,000 | — | 114places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #156 | — | |
| 2 | 1,983,480 | 8,531 #622 | 3places up | |
| 3 | 507,188 | 7,845 #770 | — | |
| 4 | 483,976 | 7,129 #943 | 71places up | |
| 5 | 483,162 | 7,827 #778 | 563places up |
Travel160th of 369 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 158 | 4,087 | — | 221places down | |
| 159 | 4,000 | — | 547places down | |
| 160 | 4,000 | — | 378places down | |
| 161 | 4,000 | — | 378places down | |
| 162 | 3,907 | — | 266places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 617,566 | 9,963 #27 | — | |
| 2 | 185,098 | 14,343 #6 | 39places down | |
| 3 | 170,779 | 11,734 #20 | 7places up | |
| 4 | 107,987 | 9,039 #39 | 2,543places up | |
| 5 | 104,683 | 12,080 #16 | 6places up |
Other347th of 582 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 345 | 4,000 | — | — | |
| 346 | 4,000 | — | 200places down | |
| 347 | 4,000 | — | 378places down | |
| 348 | 4,000 | — | 492places down | |
| 349 | 4,000 | — | 434places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #28 | — | |
| 2 | 6,049,367 | 13,629 #15 | 12places up | |
| 3 | 1,983,480 | 8,531 #110 | 3places up | |
| 4 | 1,410,305 | 9,226 #87 | — | |
| 5 | 617,566 | 9,963 #69 | — |
Tools
- find_reservation
- get_arrivals
- get_availability
- get_bookers
- get_booking_sources
- get_cancellations
- get_cashier_shifts
- get_companies
- get_departures
- get_guest_ratings
- get_hotel_details
- get_housekeeping
- get_in_house
- get_invoices
- get_maintenance
- get_my_hotels
- get_night_audit
- get_occupancy
Show all 32Show fewer
- get_occupancy_trend
- get_payments
- get_performance
- get_registered_guests
- get_reservation_detail
- get_reservations
- get_revenue
- get_revenue_by_source
- get_room_status_history
- get_room_types
- get_rooms
- get_service_sales
- get_services
- get_stay_extensions
- Categories
- Sign-in
- Required
- Connector URL
- https://mysql-guard.fandaqah.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Finances
- Department
- Operations
- Industry
- Travel & hospitality
- Added
- August 16, 2026
- More info
- Sponsorship
- Promote this connector