Flow State listing changes
How this connector's listing changed from one daily snapshot to the next, with its rank by popularity that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other connector.
7 changes since October 9, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by popularity | Then |
|---|---|---|---|---|
| Oct 16 → Oct 17 · 4 changes | ||||
| Description | 1965 chars 1917 chars revised, 79% kept · added: flagged, digest, mark, handled, save, reply +4 more · removed: lets, work, account, directly, upcoming, past +4 more | New, < 30 d | #3866 | 1d#3866 ±0 7d#4372 506places down 28ddue Nov 14 |
| Prompts | Added:
Show 1 moreShow fewer
| |||
| Tools | Added:
Show 2 moreShow fewer
| |||
| One-liner | Let Claude help you work in a Flow State, managing your to-do list, priorities, projects and meeting prep and follow-through, so you plan a… Let Claude help you work in a Flow State, manage your to-do list, priorities, projects, emails, meeting prep & follow-through, so you plan… | |||
| Oct 9 → Oct 10 · 3 changes | ||||
| Description | 1199 chars 1965 chars revised, 68% kept · added: productivity, to-do, meetings, emails, one, place +4 more · removed: people, who, want, reflect, complete, code +2 more | New, < 30 d | #3415 | 1d#3433 18places down 7d#3866 451places down 28ddue Nov 7 |
| Tools | Added:
Show 2 moreShow fewer
| |||
| One-liner | Let Claude read and update your Flow State tasks, weekly priorities, projects and Context Library, so planning and follow-through happen wh… Let Claude help you work in a Flow State, managing your to-do list, priorities, projects and meeting prep and follow-through, so you plan a… | |||