KASPR Data
Claude connectorCommunityMeasured internet quality for every country, region and district since 2019: connectivity, latency, stability, outage episodes and alerts,…
KASPR Data gives Claude the measured state of the internet, place by place. KASPR Datahaus, a Monash University spin-out, has probed hundreds of millions of internet endpoints every hour since 2019 and keeps the record by country, region and district: how many addresses respond, how fast, and how steadily. Check your own locations: give Claude a list of offices, stores or home-agent cities and it scores each one's district (grade, typical latency and stability, worst hours, disruptions in the past year). Free for 20 locations; a district report from pulse.kasprdata.com unlocks the full history.
Ask Claude things like:
- How reliable is the internet at our 15 offices, and which had outages this year?
- How reliable is the internet in Sao Paulo this month compared with the rest of Brazil?
- Which districts of the Philippines have the least stable connections?
- When did connectivity in Iran drop in June 2025, and how far?
- What is open on the alerts feed right now?
- Where does Siemens have infrastructure in districts with weak connectivity?
Tools: search_areas, area_profile, area_monthly, area_typical_week, country_league, country_overview, recent_alerts, search_episodes, get_episode, search_companies, company_footprint, company_exposure, compare_companies, score_sites, site_alerts. Every tool reads; nothing is written to your account or anywhere else.
Sign in with Google or an email code; no key needed. The free tier covers country and region data, the open alerts feed and worked examples. District-level detail, history and company comparisons are on paid plans.
KASPR's measurements have been used by Reuters, The Economist and the UN Human Rights Office to document shutdowns and outages. The method is published; figures may be quoted with attribution to KASPR Datahaus (pulse.kasprdata.com).
- Tools
- 15
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
2 listing changes logged · latest Oct 23: Description, Tools. See what changed
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics2,043rd of 2,740 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2041 | 3,322 | — | — | |
| 2042 | 3,322 | — | — | |
| 2043 | 3,322 | — | — | |
| 2044 | 3,322 | — | 549places down | |
| 2045 | 3,322 | — | 549places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #156 | — | |
| 2 | 1,983,480 | 8,531 #622 | 3places up | |
| 3 | 507,188 | 7,845 #770 | — | |
| 4 | 483,976 | 7,129 #943 | 71places up | |
| 5 | 483,162 | 7,827 #778 | 563places up |
Productivity2,790th of 4,005 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 2788 | 3,322 | — | 171places down | |
| 2789 | 3,322 | — | 307places down | |
| 2790 | 3,322 | — | — | |
| 2791 | 3,322 | — | — | |
| 2792 | 3,322 | — | 453places up |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 4,718,560 | 10,415 #607 | — | |
| 2 | 4,208,811 | 13,413 #256 | — | |
| 3 | 1,059,790 | 12,502 #339 | — | |
| 4 | 483,976 | 7,129 #1331 | 71places up | |
| 5 | 483,162 | 7,827 #1124 | 563places up |
Communication529th of 775 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 527 | 3,322 | — | 549places down | |
| 528 | 3,322 | — | 419places down | |
| 529 | 3,322 | — | — | |
| 530 | 3,322 | — | 549places down | |
| 531 | 3,322 | — | 549places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
Financial services721st of 990 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 719 | 3,322 | — | 808places up | |
| 720 | 3,322 | — | — | |
| 721 | 3,322 | — | — | |
| 722 | 3,322 | — | — | |
| 723 | 3,322 | — | 171places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 1,059,790 | 12,502 #103 | — | |
| 2 | 507,188 | 7,845 #315 | — | |
| 3 | 450,704 | 13,335 #77 | 10places down | |
| 4 | 391,889 | 11,322 #155 | 1,028places up | |
| 5 | 337,161 | 11,549 #143 | — |
Developer tools956th of 1,310 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 954 | 3,322 | — | 307places down | |
| 955 | 3,322 | — | 171places down | |
| 956 | 3,322 | — | — | |
| 957 | 3,322 | — | 549places down | |
| 958 | 3,322 | — | 549places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 35,616,504 | 12,702 #72 | — | |
| 2 | 1,059,790 | 12,502 #76 | — | |
| 3 | 450,704 | 13,335 #56 | 10places down | |
| 4 | 262,839 | 7,229 #426 | 67places up | |
| 5 | 252,724 | 13,970 #45 | 26places down |
Tools
- area_monthly
- area_profile
- area_typical_week
- company_exposure
- company_footprint
- compare_companies
- country_league
- country_overview
- get_episode
- recent_alerts
- search_areas
- search_companies
- search_episodes
- score_sites
- site_alerts
- Made by
- KASPR Datahaus PTY LTD · Website
- Sign-in
- Required
- Connector URL
- https://mcp.kasprdata.com/data/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 21, 2026
- More info
- Sponsorship
- Promote this connector