
OrbitStudio
Claude connectorCommunityFind craters, mountains and landing sites on the Moon, Mars and other worlds, and open them in OrbitStudio as a 3D-printable puzzle or orna…
OrbitStudio turns real elevation data from NASA and USGS missions into 3D-printable jigsaw puzzles and ornaments of the Moon, Mars, Mercury, Venus, Pluto and Charon, and makes 3D-printable star map plates of the night sky.
With this connector Claude can:
- search the places OrbitStudio knows by name: craters, mountains, valleys, basins and spacecraft landing sites, with coordinates and a short description
- suggest model settings (puzzle or ornament, shape, size, relief) from the app's own defaults and the limits of each world's elevation data
- show photos of printed models and renders already published on orbitstudio3d.com
- give a link that opens the OrbitStudio generator at that place with the suggested settings filled in, or OrbitStudio Sky at a place, date and time
All tools are read-only. The connector needs no account, does not generate or download models, and does not store what you ask. Generating and previewing a model in the app is free.
- Tools
- 6
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Other378th of 582 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 376 | 3,585 | — | 433places down | |
| 377 | 3,585 | — | 334places down | |
| 378 | 3,585 | — | 406places up | |
| 379 | 3,585 | — | 406places up | |
| 380 | 3,585 | — | 610places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #28 | — | |
| 2 | 6,049,367 | 13,629 #15 | 12places up | |
| 3 | 1,983,480 | 8,531 #110 | 3places up | |
| 4 | 1,410,305 | 9,226 #87 | — | |
| 5 | 617,566 | 9,963 #69 | — |
Creative402nd of 533 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 400 | 3,585 | — | — | |
| 401 | 3,585 | — | 214places up | |
| 402 | 3,585 | — | 406places up | |
| 403 | 3,585 | — | 92places down | |
| 404 | 3,585 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 35,616,504 | 12,702 #47 | — | |
| 2 | 396,315 | 16,913 #12 | — | |
| 3 | 363,206 | 7,562 #204 | — | |
| 4 | 262,839 | 7,229 #221 | 67places up | |
| 5 | 218,042 | 8,397 #168 | — |
Education288th of 410 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 286 | 3,585 | — | 518places down | |
| 287 | 3,585 | — | 610places down | |
| 288 | 3,585 | — | 406places up | |
| 289 | 3,585 | — | 204places down | |
| 290 | 3,585 | — | 92places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #21 | — | |
| 2 | 4,718,560 | 10,415 #42 | — | |
| 3 | 1,410,305 | 9,226 #65 | — | |
| 4 | 363,206 | 7,562 #104 | — | |
| 5 | 326,642 | 7,794 #98 | — |
Media entertainment288th of 444 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 286 | 3,585 | — | 334places down | |
| 287 | 3,585 | — | 433places down | |
| 288 | 3,585 | — | 406places up | |
| 289 | 3,585 | — | 92places down | |
| 290 | 3,459 | — | 537places down |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #17 | — | |
| 2 | 6,049,367 | 13,629 #10 | 12places up | |
| 3 | 4,718,560 | 10,415 #43 | — | |
| 4 | 483,976 | 7,129 #131 | 71places up | |
| 5 | 355,844 | 6,476 #147 | — |
Data analytics1,968th of 2,740 by popularity · not ranked by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 1966 | 3,585 | — | 92places down | |
| 1967 | 3,585 | — | — | |
| 1968 | 3,585 | — | 406places up | |
| 1969 | 3,585 | — | — | |
| 1970 | 3,585 | — | — |
This connector isn’t ranked by trending score, so the category’s top connectors are shown instead.
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1 | 29,445,468 | 12,305 #156 | — | |
| 2 | 1,983,480 | 8,531 #622 | 3places up | |
| 3 | 507,188 | 7,845 #770 | — | |
| 4 | 483,976 | 7,129 #943 | 71places up | |
| 5 | 483,162 | 7,827 #778 | 563places up |
Tools
- get_preview
- get_product_info
- list_worlds
- search_places
- star_map_link
- suggest_model
- Made by
- OrbitStudio · Website
- Sign-in
- Not required
- Connector URL
- https://orbitstudio-api-597899603925.europe-west1.run.app/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- October 16, 2026
- More info
- Sponsorship
- Promote this connector