Parse.ly
Claude connectorCommunityQuery Parse.ly content analytics — top posts, referrers, authors, real-time pulse, campaigns, and more across your sites.
Query Parse.ly content analytics using the same top content, referrers, real-time traffic, and conversion data your editorial and marketing teams already trust, directly from Claude. Instantly answer questions about what your audience is reading, sharing, and converting on using natural language — no need to build dashboards or export CSVs. Your Parse.ly account becomes Claude's knowledge of your content performance, enabling fast, accurate answers scoped to the sites and publishers you already have access to.
- Tools
- 35
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics312th of 2,740 by popularity · 680th of 1,228 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 310 | 10,694 | 14,738 #710 | 9places down | |
| 311 | 10,678 | 5,792 #1147 | 50places down | |
| 312 | 10,675 | 15,066 #680 | 48places down | |
| 313 | 10,656 | 22,999 #355 | 86places down | |
| 314 | 10,651 | 14,928 #691 | 42places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 678 | 15,092 | 6,392 #1131 | 32places down | |
| 679 | 15,092 | 7,570 #841 | 7places down | |
| 680 | 15,066 | 10,675 #312 | 3places down | |
| 681 | 15,065 | 5,492 #1385 | 4places up | |
| 682 | 15,030 | 10,917 #283 | 877places down |
Productivity561st of 4,005 by popularity · 947th of 1,642 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 559 | 10,694 | 14,738 #983 | 9places down | |
| 560 | 10,678 | 5,792 #1503 | 50places down | |
| 561 | 10,675 | 15,066 #947 | 48places down | |
| 562 | 10,660 | 28,642 #405 | 31places down | |
| 563 | 10,656 | 22,999 #552 | 86places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 945 | 15,107 | 9,726 #712 | 128places up | |
| 946 | 15,092 | 7,570 #1204 | 7places down | |
| 947 | 15,066 | 10,675 #561 | 3places down | |
| 948 | 15,065 | 5,492 #1904 | 4places up | |
| 949 | 15,065 | 7,687 #1169 | 17places up |
Other51st of 582 by popularity · 112th of 208 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 49 | 10,767 | — | — | |
| 50 | 10,747 | 16,438 #101 | — | |
| 51 | 10,675 | 15,066 #112 | 48places down | |
| 52 | 10,623 | 29,560 #48 | 39places down | |
| 53 | 10,605 | 18,922 #80 | 38places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 110 | 15,230 | 12,358 #26 | 505places down | |
| 111 | 15,107 | 9,726 #74 | 128places up | |
| 112 | 15,066 | 10,675 #51 | 3places down | |
| 113 | 15,000 | 6,585 #187 | 479places down | |
| 114 | 14,849 | 5,322 #277 | 222places down |
Tools
- create_aspect_group
- delete_aspect_group
- get_aspect_group
- get_campaign
- get_site_overview
- get_user
- list_aspect_group
- list_author
- list_section
- list_site
- list_tag
- query_apple_discovery_source
- query_campaigns
- query_conversions
- query_goal_detail
- query_goals
- query_headline_tests
- query_post_detail
Show all 35Show fewer
- query_realtime
- query_referrer_url
- query_referrers
- query_sites
- query_top_authors
- query_top_channels
- query_top_content
- query_top_sections
- query_top_segments
- query_top_tags
- query_traffic_trend
- search_campaign
- search_doc
- search_other_page
- search_post
- search_video
- update_aspect_group
- Categories
- Sign-in
- Required
- Connector URL
- https://dash.parsely.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Industry
- Media & entertainment
- Added
- July 28, 2026
- More info
- Sponsorship
- Promote this connector