PartsPlan listing changes
How this connector's listing changed from one daily snapshot to the next, with its rank by popularity that day and a day, a week and four weeks later. Rank movement after a change shows what happened next, not what caused it; the directory-wide page compares it with every other connector.
4 changes since October 10, 2026, newest first. A dash means no rank was recorded that day; “due” means the day hasn't come yet.
| Field | Change | Age | Rank by popularity | Then |
|---|---|---|---|---|
| Oct 23 → Oct 24 · 1 change | ||||
| One-liner | Check a BOM and read component datasheets: pinouts, tables, graphs, application circuits and what to compare before a part swap, each cited… For PCB design and circuit review: check a BOM and read component datasheets — pinouts, tables, graphs, application circuits and what to co… | New, < 30 d | #3552 | 1d#3553 1places down 7ddue Oct 31 28ddue Nov 21 |
| Oct 10 → Oct 11 · 3 changes | ||||
| Description | 1417 chars 1960 chars revised, 77% kept · added: connectors, modules, paste, easyeda, export, easyeda-style +4 more · removed: offered, instead, alternate, second-source, pinout, pattern | New, < 30 d | #4151 | 1d#3955 196places up 7d#3561 590places up 28ddue Nov 8 |
| Tools | Added:
Removed:
| |||
| One-liner | Find and read electronic component datasheets — tables, pin descriptions, graphs and reference circuits — with the manufacturer document an… Check a BOM and read component datasheets: pinouts, tables, graphs, application circuits and what to compare before a part swap, each cited… | |||