Spendflo
Claude connectorCommunityAI-Native Procurement Platform
Spendflo MCP Server connects AI agents to Spendflo's AI-native Managed Procurement Platform, enabling programmatic access to procurement workflows, vendor intelligence, SaaS spend data, and contract information. Agents can retrieve purchase request status, vendor and contract details, and analyze spend data to support procurement decisions across the intake-to-procure lifecycle. By combining workflow visibility, expert-led negotiation services, and AI-driven insights, Spendflo helps organizations optimize costs, accelerate approval cycles, and gain full visibility and control over their technology and vendor spend.
- Tools
- 29
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity630th of 4,005 by popularity · 1,108th of 1,642 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 628 | 10,247 | — | — | |
| 629 | 10,237 | 44,635 #132 | 63places up | |
| 630 | 10,236 | 12,654 #1108 | 64places down | |
| 631 | 10,232 | 66,275 #67 | 48places up | |
| 632 | 10,226 | 42,396 #157 | 15places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1106 | 12,661 | 7,707 #1162 | — | |
| 1107 | 12,654 | 6,883 #1401 | 165places down | |
| 1108 | 12,654 | 10,236 #630 | 222places up | |
| 1109 | 12,648 | 11,151 #492 | 124places down | |
| 1110 | 12,633 | 4,858 #2143 | 1,486places down |
Financial services186th of 990 by popularity · 323rd of 446 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 184 | 10,315 | 17,745 #233 | 64places down | |
| 185 | 10,237 | 18,470 #219 | 35places down | |
| 186 | 10,236 | 12,654 #323 | 64places down | |
| 187 | 10,180 | 10,909 #357 | 73places down | |
| 188 | 10,179 | 18,804 #212 | 85places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 321 | 12,857 | 6,459 #429 | 453places down | |
| 322 | 12,718 | 11,895 #125 | 371places down | |
| 323 | 12,654 | 10,236 #186 | 222places up | |
| 324 | 12,624 | 6,781 #393 | 304places down | |
| 325 | 12,606 | 9,055 #236 | 339places down |
Tools
- queryRequests
- getRequestDetails
- getRequestCount
- findApproversForTask
- queryVendors
- getVendorDetails
- getVendorCount
- queryContracts
- getContractDetails
- getContractOverview
- getContractSummary
- getUpcomingRenewals
- queryRenewals
- getRenewalCount
- getRenewalSummary
- getCurrentUser
- getUserDetails
- getUserTasks
Show all 29Show fewer
- queryUsers
- getDepartments
- getUsersInDepartment
- getTeamDetails
- getTeamProducts
- queryPurchaseOrders
- getPurchaseOrderDetails
- getPurchaseOrderCount
- customQuery
- queryWorkflows
- listSubsidiaries
- Categories
- Sign-in
- Required
- Connector URL
- https://api-v2.spendflo.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude Desktop, Claude Code
- Acts on
- Finances
- Added
- July 3, 2026
- More info
- Sponsorship
- Promote this connector