
Spotsnow
Claude connectorCommunityPodcast advertising and market intelligence for shows, networks, agencies and brands. Research any podcast, its hosts, categories, ad history, and current advertisers, or any brand, its spend, growth, industry context, and where it places ads. Built for advertisers finding the right shows to buy and networks and creators finding the right brands to pitch.
- Tools
- 16
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
#2420of 7,29422places down24h254places down7d
Rank by trending score
#2767of 3,07239places down24h563places down7d
Popularity score
7,322−924h−537d
Trending score
6,572024h−2,7087d
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics888th of 2,740 by popularity · 1,122nd of 1,228 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 886 | 7,340 | 13,674 #755 | 36places up | |
| 887 | 7,331 | — | 185places down | |
| 888 | 7,322 | 6,572 #1122 | 254places down | |
| 889 | 7,322 | 81,310 #38 | 356places up | |
| 890 | 7,322 | 5,979 #1141 | 20places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 1120 | 6,634 | 10,447 #337 | 431places down | |
| 1121 | 6,572 | 8,409 #649 | 1,661places down | |
| 1122 | 6,572 | 7,322 #888 | 563places down | |
| 1123 | 6,554 | 11,118 #259 | 525places down | |
| 1124 | 6,540 | 6,781 #1026 | 684places down |
Media entertainment119th of 444 by popularity · 148th of 173 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 117 | 7,375 | 17,060 #96 | 97places down | |
| 118 | 7,358 | 10,265 #129 | 86places down | |
| 119 | 7,322 | 6,572 #148 | 254places down | |
| 120 | 7,276 | 8,154 #141 | 107places down | |
| 121 | 7,267 | 31,499 #54 | 145places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 146 | 7,219 | 5,954 #171 | — | |
| 147 | 6,916 | 6,304 #156 | 162places down | |
| 148 | 6,572 | 7,322 #119 | 563places down | |
| 149 | 6,407 | 7,375 #115 | 345places down | |
| 150 | 6,352 | 7,983 #97 | 688places down |
Sales and marketing593rd of 1,696 by popularity · 718th of 790 by trending score
Order by
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 591 | 7,331 | — | 185places down | |
| 592 | 7,322 | — | 38places up | |
| 593 | 7,322 | 6,572 #718 | 254places down | |
| 594 | 7,322 | 5,979 #730 | 20places up | |
| 595 | 7,313 | 11,706 #570 | 182places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 716 | 6,749 | 8,886 #410 | 402places down | |
| 717 | 6,747 | 10,116 #296 | 108places down | |
| 718 | 6,572 | 7,322 #593 | 563places down | |
| 719 | 6,568 | 8,651 #436 | 192places down | |
| 720 | 6,540 | 6,781 #674 | 684places down |
Tools
- discover_ad_inventories
- find_podcasts_by_audience_description
- generate_campaign
- get_batch_lookalike_shows
- get_brand_details
- get_brand_sponsored_shows
- get_bulk_podcasts_fill_rate
- get_industry_details
- get_network_podcasts
- get_network_prospect_brands
- get_new_performing_podcasts
- get_podcast_advertising_brands
- get_podcast_details
- get_reference_brand_prospect_shows
- list_classifications
- resolve_entity_ids
- Sign-in
- Required
- Connector URL
- https://backend.spotsnow.io/mcp-pro
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Acts on
- Music & podcasts
- Added
- July 9, 2026
- More info
- Sponsorship
- Promote this connector