Morning Consult
Claude connectorGlobal market intelligence: brands, economy & politics
Put Morning Consult intelligence to work in the AI tools your teams already use. Ask questions across syndicated brand, audience, industry, and economic data, alongside your custom research conducted with Morning Consult.
Get direct, on-demand answers without waiting for manual data pulls. Analyze trends, compare markets and consumer groups, and layer Morning Consult insights with internal data available in your AI environment.
Every answer is grounded in real survey data, with sample sizes and methodology included, helping your teams make faster decisions and get more value from the data and research that you already trust.
- Tools
- 8
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Data analytics104th of 2,740 by popularity · 423rd of 1,228 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 102 | 13,287 | 21,240 #401 | 22places down | |
| 103 | 13,233 | 20,035 #439 | 32places down | |
| 104 | 13,163 | 20,436 #423 | 103places up | |
| 105 | 13,103 | 32,401 #202 | 21places down | |
| 106 | 13,096 | 45,355 #99 | 17places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 421 | 20,495 | 11,868 #196 | 212places down | |
| 422 | 20,451 | 11,071 #264 | 264places down | |
| 423 | 20,436 | 13,163 #104 | 143places down | |
| 424 | 20,435 | 11,995 #183 | 1,262places up | |
| 425 | 20,434 | 8,948 #549 | 69places up |
Communication60th of 775 by popularity · 148th of 335 by trending score
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 146 | 20,650 | 9,791 #145 | 55places up | |
| 147 | 20,606 | 15,800 #21 | 100places down | |
| 148 | 20,436 | 13,163 #60 | 143places down | |
| 149 | 20,011 | 9,209 #164 | 353places down | |
| 150 | 19,751 | 10,337 #127 | 202places down |
Sales and marketing101st of 1,696 by popularity · 294th of 790 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 99 | 13,320 | 22,968 #240 | 8places down | |
| 100 | 13,218 | 12,589 #530 | 38places down | |
| 101 | 13,163 | 20,436 #294 | 103places up | |
| 102 | 13,103 | 32,401 #132 | 21places down | |
| 103 | 13,096 | 45,355 #59 | 17places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 292 | 20,515 | 10,143 #292 | 470places down | |
| 293 | 20,495 | 11,868 #164 | 212places down | |
| 294 | 20,436 | 13,163 #101 | 143places down | |
| 295 | 20,435 | 8,562 #447 | — | |
| 296 | 20,435 | 11,995 #161 | 1,262places up |
Productivity270th of 4,005 by popularity · 654th of 1,642 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 268 | 13,276 | 6,459 #1479 | 42places down | |
| 269 | 13,235 | 21,538 #605 | 28places down | |
| 270 | 13,163 | 20,436 #654 | 103places up | |
| 271 | 13,158 | 32,740 #318 | 19places down | |
| 272 | 13,158 | 20,346 #656 | 24places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 652 | 20,451 | 11,071 #503 | 264places down | |
| 653 | 20,447 | 18,672 #25 | 225places down | |
| 654 | 20,436 | 13,163 #270 | 143places down | |
| 655 | 20,435 | 8,562 #941 | — | |
| 656 | 20,346 | 13,158 #272 | 166places down |
Tools
- morningconsult_active_tenant
- morningconsult_data
- morningconsult_datasources
- morningconsult_list_tenants
- morningconsult_query
- morningconsult_search_metrics
- morningconsult_search_questions
- morningconsult_set_active_tenant
- Made by
- Morning Consult · Website
- Sign-in
- Required
- Connector URL
- https://api.morningconsult.com/mcp
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Added
- September 14, 2026
- More info
- Sponsorship
- Promote this connector