PostEverywhere
Claude connectorCommunitySchedule and publish to all your social media accounts from Claude. One post to X, Instagram, TikTok, YouTube, LinkedIn, Facebook, Threads,…
PostEverywhere lets Claude write, schedule and publish your social media posts to Instagram, TikTok, YouTube, LinkedIn, Facebook, X, Threads, Pinterest, Bluesky, Telegram, Discord and WordPress.
Connect once to manage every account in your workspace. No API key, nothing to install.
Ask Claude to:
- Write one post and adapt it to each platform (Reels, Stories, Shorts, carousels, X threads and Articles, pins), then publish now or schedule it in any
timezone
- Turn a blog post, transcript or notes into a week of posts, saved as drafts for your review
- Post one video to TikTok, Instagram Reels, YouTube Shorts, LinkedIn and Facebook, with a caption for each
- Import images and videos from a link or your media library
- Write WordPress blog posts with a title, tags, categories and a featured image
- Plan a launch or a month of content: up to 50 posts in one request, grouped into campaigns
- Show your queue and your scheduled, published and failed posts
- Find posts that failed, explain why, fix the cause and retry them
- Check each account's connection and send a link to reconnect it
- Report how your posts performed and suggest what to post next
- Generate on-brand captions with AI
- Send post events to your own tools and automations with webhooks
Free skills take it further: add the PostEverywhere plugin for 15 skills, including Plan Content Calendar, Brand Voice, Launch Announcement, Cross-post Video, Weekly Report, Approval Workflow and Agency Clients: github.com/posteverywhere/claude-plugin
Stay in control: every tool is marked read-only or destructive, Claude asks before anything irreversible, and nothing is published unless you ask for it. Save posts as drafts to review before they go live.
Works in Claude on web, desktop and mobile, Cowork and Claude Code. Built for founders, creators, marketers and agencies who post to many platforms.
Requires a PostEverywhere account (7-day free trial at posteverywhere.ai).
- Tools
- 37
exposed by this connector
Movement
From our daily snapshots over the last 30 days.
Rank by popularity
Rank by trending score
Popularity score
Trending score
3 listing changes logged · latest Sep 30: Description, Tools, Categories. See what changed
In its categories
How this connector compares with others in the same category. Positions are counted within the category, not across the whole directory.
Productivity698th of 4,005 by popularity · 643rd of 1,642 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 696 | 9,794 | 19,458 #696 | 50places down | |
| 697 | 9,791 | 6,749 #1467 | 59places down | |
| 698 | 9,791 | 20,650 #643 | 71places down | |
| 699 | 9,791 | 67,272 #63 | 1,168places up | |
| 700 | 9,791 | 38,399 #207 | 7places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 641 | 20,708 | 11,131 #494 | 153places down | |
| 642 | 20,660 | 16,064 #91 | 48places down | |
| 643 | 20,650 | 9,791 #698 | 55places up | |
| 644 | 20,606 | 15,800 #104 | 100places down | |
| 645 | 20,605 | 6,285 #1604 | 1,065places down |
Sales and marketing315th of 1,696 by popularity · 288th of 790 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 313 | 9,806 | 25,326 #206 | 13places up | |
| 314 | 9,801 | 18,627 #343 | 94places down | |
| 315 | 9,791 | 20,650 #288 | 71places down | |
| 316 | 9,776 | 4,785 #753 | 98places down | |
| 317 | 9,767 | 17,812 #365 | 230places up |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 286 | 20,745 | 8,997 #395 | 230places up | |
| 287 | 20,739 | 5,807 #836 | 222places up | |
| 288 | 20,650 | 9,791 #315 | 55places up | |
| 289 | 20,592 | 8,735 #423 | 121places down | |
| 290 | 20,591 | 11,985 #162 | 1,294places up |
Communication145th of 775 by popularity · 146th of 335 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 143 | 9,856 | 34,178 #72 | 68places down | |
| 144 | 9,803 | 32,123 #86 | 452places up | |
| 145 | 9,791 | 20,650 #146 | 71places down | |
| 146 | 9,767 | 17,862 #167 | — | |
| 147 | 9,730 | 25,680 #110 | 39places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 144 | 20,745 | 8,997 #174 | 230places up | |
| 145 | 20,739 | 5,807 #347 | 222places up | |
| 146 | 20,650 | 9,791 #145 | 55places up | |
| 147 | 20,606 | 15,800 #21 | 100places down | |
| 148 | 20,436 | 13,163 #60 | 143places down |
Data analytics404th of 2,740 by popularity · 415th of 1,228 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 402 | 9,822 | 13,978 #734 | 64places down | |
| 403 | 9,801 | 18,627 #498 | 94places down | |
| 404 | 9,791 | 20,650 #415 | 71places down | |
| 405 | 9,791 | 38,399 #138 | 7places up | |
| 406 | 9,790 | 13,870 #736 | 71places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 413 | 20,757 | 5,585 #1363 | — | |
| 414 | 20,739 | 5,807 #1294 | 222places up | |
| 415 | 20,650 | 9,791 #404 | 55places up | |
| 416 | 20,592 | 8,735 #587 | 121places down | |
| 417 | 20,591 | 11,985 #184 | 1,294places up |
Developer tools194th of 1,310 by popularity · 186th of 543 by trending score
| # | Connector | Popularity | Trending | 7d |
|---|---|---|---|---|
| 192 | 9,822 | 13,978 #301 | 64places down | |
| 193 | 9,801 | 18,627 #222 | 94places down | |
| 194 | 9,791 | 20,650 #186 | 71places down | |
| 195 | 9,790 | 13,870 #305 | 71places down | |
| 196 | 9,783 | 19,406 #207 | 4places down |
| # | Connector | Trending | Popularity | 7d |
|---|---|---|---|---|
| 184 | 20,778 | 13,084 #61 | 153places down | |
| 185 | 20,757 | 5,585 #648 | — | |
| 186 | 20,650 | 9,791 #194 | 55places up | |
| 187 | 20,591 | 11,985 #100 | 1,294places up | |
| 188 | 20,511 | 10,976 #133 | 73places down |
Install
PostEverywhere in Claude Code
Get an API key from Settings → Developers in PostEverywhere, then run:
claude mcp add --transport http posteverywhere \
https://mcp.posteverywhere.ai/claude \
--header "Authorization: Bearer pe_live_YOUR_KEY"
Then just ask: "schedule a post to all my accounts for tomorrow at 9am"
35 tools covering accounts, posts, scheduling, media, campaigns, analytics and webhooks.Tools
- bulk_create_posts
- connect_credential_account
- create_campaign
- create_connect_link
- create_post
- create_reconnect_link
- create_webhook
- delete_campaign
- delete_media
- delete_post
- delete_webhook
- generate_caption
- get_account
- get_account_health
- get_analytics_summary
- get_campaign
- get_me
- get_media
Show all 37Show fewer
- get_post
- get_post_results
- get_webhook
- list_accounts
- list_campaigns
- list_media
- list_posts
- list_posts_advanced
- list_webhooks
- retry_failed_post
- retry_failed_posts
- schedule_post
- test_webhook
- update_campaign
- update_post
- update_webhook
- upload_media_from_url
- get_queue
- get_platform_rules
- Made by
- PostEverywhere Ltd · Website
- Sign-in
- Required
- Connector URL
- https://mcp.posteverywhere.ai/claude
- Transport
- Streamable HTTP
- Works with
- Claude, Claude API, Claude Code, Claude Desktop
- Everyday life
- Social media
- Added
- July 24, 2026
- More info
- Sponsorship
- Promote this connector